2019 utu rarawe PVC e rua nga wahi poroporo takirere kirihou 2 PCS pōro takirere
Ka u tonu matou ki te kaupapa "Kounga Tuatahi, Tohu Nui". Kei te tino whakapau kaha matou ki te whakarato ki o taatau kiritaki nga hua o te kounga whakataetae, te tuku tere me te ratonga ngaio mo te 2019 utu nui PVC rua Piha Poroporo Poroporo 2 PCS Ball Valve, Mena kei te pirangi koe ki tetahi o a maatau hua, kei te hiahia ranei koe ki te aro ki runga i te whaiaro. tiki, kia mohio koe kua tae mai koe ki te waatea ki te whakapiri mai ki a maatau. Kei te tumanako matou ki te hanga hononga kamupene whai hua me nga kaihoko hou huri noa i te ao i roto i te tata ki te heke mai.
Ka u tonu matou ki te kaupapa "Kounga Tuatahi, Tohu Nui". Ka whakapau kaha matou ki te whakarato ki o taatau kiritaki nga hua o te kounga utu whakataetae, te tuku tere me te ratonga ngaio moPvc Rua Piihi Pooro Valve, Inaianei, ka tukuna e matou nga kaihoko ki a matou taonga matua A ko ta matou pakihi ehara i te "hoko" me te "hoko" anake, engari ka aro atu ano ki etahi atu. Ko ta matou whaainga ko to kaihoko pono me te mahi tahi mo te wa roa i Haina. Na, Kei te tumanako matou hei hoa ki a koe.
Poutohu me te mapi tinana
Rauemi Waahanga
whakaritenga o te rauemi
NO. | Wahi | Rauemi | QTY |
1 | TINO | UPVC | 1 |
2 | STEM O-Mowhiti | EPDM,FPM(NBR) | 1 |
3 | STEM | POM | 1 |
4 | POI | ABS whakakikorua CHROM | 1 |
5 | SEAT SEAL | TPE,TPVC,TPO | 2 |
6 | KAUPAPA | PVC/ABS | 1 |
Ripanga whakataurite tawhā tauira rahi
RAHI | Waeine | |||||||||||
TAUIRA | DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | ||
RAHI | 1/2″ | 3/4″ | 1″ | 1-1/4″ | 1-1/2″ | 2″ | 2-1/2″ | 3″ | 4″ | Inihi | ||
thd./in | NPT | 14 | 14 | 11.5 | 11.5 | 11.5 | 11.5 | 8 | 8 | 8 | mm | |
BSPT | 14 | 14 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | mm | ||
JIS | I | 20 | 20 | 24 | 26 | 30 | 31 | 45 | 48 | 53 | mm | |
d1 | 22.3 | 26.3 | 32.33 | 38.43 | 48.46 | 60.56 | 76.6 | 89.6 | 114.7 | mm | ||
d2 | 21.7 | 25.7 | 31.67 | 37.57 | 47.54 | 59.44 | 75.87 | 88.83 | 113.98 | mm | ||
ANSI | I | 18 | 20 | 24 | 26 | 30 | 31 | 45 | 48 | 53 | mm | |
d1 | 21.54 | 26.87 | 33.65 | 42.42 | 48.56 | 60.63 | 73.38 | 89.31 | 114.76 | mm | ||
d2 | 21.23 | 26.57 | 33.27 | 42.04 | 48.11 | 60.17 | 72.85 | 88.7 | 114.07 | mm | ||
DIN | I | 18 | 20 | 24 | 26 | 30 | 31 | 45 | 48 | 53 | mm | |
d1 | 20.3 | 25.3 | 32.3 | 40.3 | 50.3 | 63.3 | 75.3 | 90.3 | 110.4 | mm | ||
d2 | 20 | 25 | 32 | 40 | 50 | 63 | 75 | 90 | 110 | mm | ||
d | 15 | 19 | 24 | 30 | 34 | 45 | 55 | 70 | 85 | mm | ||
H | 37 | 55 | 66 | 73 | 81 | 91 | 99 | 121 | 134 | mm | ||
A | 68 | 80 | 94 | 100 | 110 | 136 | 170 | 210 | 236 | mm | ||
L | 77 | 91 | 103 | 111 | 123 | 146 | 178 | 210 | 255 | mm | ||
D | 32 | 37.5 | 44 | 52 | 60 | 74 | 93 | 110 | 135 | mm |
Ka u tonu matou ki te kaupapa "Kounga Tuatahi, Tohu Nui". Kei te tino whakapau kaha matou ki te whakarato ki o taatau kiritaki nga hua o te kounga whakataetae, te tuku tere me te ratonga ngaio mo te 2019 utu nui PVC rua Piha Poroporo Poroporo 2 PCS Ball Valve, Mena kei te pirangi koe ki tetahi o a maatau hua, kei te hiahia ranei koe ki te aro ki runga i te whaiaro. tiki, kia mohio koe kua tae mai koe ki te waatea ki te whakapiri mai ki a maatau. Kei te tumanako matou ki te hanga hononga kamupene whai hua me nga kaihoko hou huri noa i te ao i roto i te tata ki te heke mai.
2019 utu rarawe Haina PVC Pooro Valve me rua Piha Pooro Valve, Inaianei, ka whakawhiwhia e matou nga kaihoko ki a matou mea matua A ko ta matou pakihi ehara i te mea ko te "hoko" me te "hoko", engari ka aro atu ki etahi atu. Ko ta matou whaainga ko to kaihoko pono me te mahi tahi mo te wa roa i Haina. Na, Kei te tumanako matou hei hoa ki a koe.