Pai-Hoko 2PCS Rua Piha UPVC U-PVC PVC-U PVC Pooro Valve 20mm 63mm 90mm 110mm 2PCS Rua Pipiri Poirere Paoro
E whakapono ana matou he maha nga hua o te hononga korero roa i runga ake i te awhe, te ratonga uara taapiri, te hui angitu me te whakapiri whaiaro mo te Pai-Hoko 2PCS E rua nga Pihanga UPVC U-PVC PVC-U PVC Pooro 20mm 63mm 90mm 110mm 2PCS Poi Piha E rua Ko Valve, "Making the Merchandise of Superior Quality" pea te whainga mutunga kore o ta tatou whakahaere. Ka mahia e matou nga kaupapa kore e mutu ki te mohio ki te whaainga o "Ka mau tonu matou i te tere me te Wa".
E whakapono ana matou he maha nga hua o te mahi tahitanga roa, na te nui o te awheawhe, te ratonga uara taapiri, te hui pai me te whakapiri whaiaro moPvc Rua Piihi Pooro Valve, Mena he mea e pai ana ki a koe, me mohio koe ki a maatau. Ka whakapau kaha matou ki te whakatutuki i o hiahia me nga otinga kounga teitei, nga utu pai me te tuku tere. Me pai koe ki te whakapiri mai ki a maatau i nga wa katoa. Ka whakautu matou ki a koe ina tae mai o patai. Kia mahara kei te waatea nga tauira i mua i te tiimata o ta maatau pakihi.
Poutohu me te mapi tinana
Rauemi Waahanga
whakaritenga o te rauemi
NO. | Wahi | Rauemi | QTY |
1 | TINO | UPVC | 1 |
2 | STEM O-Mowhiti | EPDM,FPM(NBR) | 1 |
3 | STEM | POM | 1 |
4 | POI | ABS whakakikorua CHROM | 1 |
5 | SEAT SEAL | TPE,TPVC,TPO | 2 |
6 | KAUPAPA | PVC/ABS | 1 |
Ripanga whakataurite tawhā tauira rahi
RAHI | Waeine | |||||||||||
TAUIRA | DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | ||
RAHI | 1/2″ | 3/4″ | 1″ | 1-1/4″ | 1-1/2″ | 2″ | 2-1/2″ | 3″ | 4″ | Inihi | ||
thd./in | NPT | 14 | 14 | 11.5 | 11.5 | 11.5 | 11.5 | 8 | 8 | 8 | mm | |
BSPT | 14 | 14 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | mm | ||
JIS | I | 20 | 20 | 24 | 26 | 30 | 31 | 45 | 48 | 53 | mm | |
d1 | 22.3 | 26.3 | 32.33 | 38.43 | 48.46 | 60.56 | 76.6 | 89.6 | 114.7 | mm | ||
d2 | 21.7 | 25.7 | 31.67 | 37.57 | 47.54 | 59.44 | 75.87 | 88.83 | 113.98 | mm | ||
ANSI | I | 18 | 20 | 24 | 26 | 30 | 31 | 45 | 48 | 53 | mm | |
d1 | 21.54 | 26.87 | 33.65 | 42.42 | 48.56 | 60.63 | 73.38 | 89.31 | 114.76 | mm | ||
d2 | 21.23 | 26.57 | 33.27 | 42.04 | 48.11 | 60.17 | 72.85 | 88.7 | 114.07 | mm | ||
DIN | I | 18 | 20 | 24 | 26 | 30 | 31 | 45 | 48 | 53 | mm | |
d1 | 20.3 | 25.3 | 32.3 | 40.3 | 50.3 | 63.3 | 75.3 | 90.3 | 110.4 | mm | ||
d2 | 20 | 25 | 32 | 40 | 50 | 63 | 75 | 90 | 110 | mm | ||
d | 15 | 19 | 24 | 30 | 34 | 45 | 55 | 70 | 85 | mm | ||
H | 37 | 55 | 66 | 73 | 81 | 91 | 99 | 121 | 134 | mm | ||
A | 68 | 80 | 94 | 100 | 110 | 136 | 170 | 210 | 236 | mm | ||
L | 77 | 91 | 103 | 111 | 123 | 146 | 178 | 210 | 255 | mm | ||
D | 32 | 37.5 | 44 | 52 | 60 | 74 | 93 | 110 | 135 | mm |
E whakapono ana matou he maha nga hua o te hononga korero roa i runga ake i te awhe, te ratonga uara taapiri, te hui angitu me te whakapiri whaiaro mo te Pai-Hoko 2PCS E rua nga Pihanga UPVC U-PVC PVC-U PVC Pooro 20mm 63mm 90mm 110mm 2PCS Poi Piha E rua Ko Valve, "Making the Merchandise of Superior Quality" pea te whainga mutunga kore o ta tatou whakahaere. Ka mahia e matou nga kaupapa kore e mutu ki te mohio ki te whaainga o "Ka mau tonu matou i te tere me te Wa".
Te Hoko Pai rawa atu i Haina e rua nga waahanga Pooro me te 2 PCS Pooro Valve, Mena he mea pai ki a koe, me mohio koe ki a maatau. Ka whakapau kaha matou ki te whakatutuki i o hiahia me nga otinga kounga teitei, nga utu pai me te tuku tere. Me pai koe ki te whakapiri mai ki a maatau i nga wa katoa. Ka whakautu matou ki a koe ina tae mai o patai. Kia mahara kei te waatea nga tauira i mua i te tiimata o ta maatau pakihi.