Utu wheketere mo te ngira-free dosing tūhono kirihou kore hoki mai mana hauora taki takirere
Ka whai matou i te kaupapa whakahaere o "He pai ake te Kounga, Ko te ratonga te mea nui, ko te ingoa te tuatahi", a ka tino hanga me te tiri angitu ki nga kaihoko katoa mo te utu wheketere mo te honohono kore-kore-kore ki te kirihou kore hoki e hoki mai ki te tirotiro hauora, ka tino mihi matou. Ko nga kaihoko o tawahi ki te korero mo taua mahi tahi mo te wa roa me te ahunga whakamua.
Ka whaia e matou te kaupapa whakahaere o "He pai ake te Kounga, Ko te ratonga te mea nui, ko te ingoa te tuatahi", ka tino hanga, ka tiritiri angitu ki nga kaihoko katoa mo2 Inihi Pvc Taki takirere, Pvc Ball Taki takirere, Pvc Taki takirere, Ma te whakauru i nga mahi hanga me nga waahanga hokohoko ke, ka taea e matou te whakarato i nga otinga katoa o nga kaihoko ma te whakamana i te tukunga o nga taonga tika ki te waahi tika i te wa tika, e tautokohia ana e o maatau wheako maha, te kaha ki te whakaputa, te kounga rite, nga taonga rereke me te te whakahaere i te ia o te ahumahi me to tatou pakeketanga i mua me muri i nga ratonga hoko. E hiahia ana matou ki te whakapuaki i o maatau whakaaro ki a koe me te mihi ki o korero me o patai.
Tawhā taputapu
Rauemi Waahanga
whakaritenga o te rauemi
NO. | Wahi | Rauemi | QTY |
1 | TINO | UPVC,CPVC | 1 |
2 | UNION O-Mowhiti | EPDM,FPM(NBR) | 2 |
3 | KAUPAPA KAUPAPA | UPVC,CPVC | 1 |
4 | UNION NATI | UPVC,CPVC | 1 |
Uniana urutaunga tane
SISE | 1-1/2″ | 2″ |
NPT | 11.5 | 11.5 |
BSPT | 11 | 11 |
Tapeke Roa | 110 | 119 |
Ripanga whakataurite tawhā tauira rahi
RAHI | Waeine | |||||||||||
TAUIRA | DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | ||
RAHI | 1/2″ | 3/4″ | 1″ | 1-1/4″ | 1-1/2″ | 2″ | 2-1/2″ | 3″ | 4″ | Inihi | ||
thd./in | NPT | 14 | 14 | 11.5 | 11.5 | 11.5 | 11.5 | 8 | 8 | 8 | mm | |
BSPT | 14 | 14 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | mm | ||
JIS | I | 19 | 20.5 | 22 | 32.5 | 33.3 | 38.5 | 41 | 51.5 | 61 | mm | |
d1 | 22.3 | 26.3 | 32.33 | 38.43 | 48.46 | 60.56 | 76.6 | 89.6 | 114.7 | mm | ||
d2 | 21.7 | 25.7 | 31.67 | 37.57 | 47.54 | 59.44 | 75.87 | 88.83 | 113.98 | mm | ||
ANSI | I | 19 | 20.5 | 22 | 32.5 | 33.3 | 38.5 | 41 | 51.5 | 61 | mm | |
d1 | 21.54 | 26.87 | 33.65 | 42.42 | 48.56 | 60.63 | 73.38 | 89.31 | 114.76 | mm | ||
d2 | 21.23 | 26.57 | 33.27 | 42.04 | 48.11 | 60.17 | 72.85 | 88.7 | 114.07 | mm | ||
DIN | I | 19 | 20.5 | 22 | 32.5 | 36 | 38.5 | 41 | 51.5 | 61 | mm | |
d1 | 20.3 | 25.3 | 32.3 | 40.3 | 50.3 | 63.3 | 75.3 | 90.3 | 110.4 | mm | ||
d2 | 20 | 25 | 32 | 40 | 50 | 63 | 75 | 90 | 110 | mm | ||
d | 18 | 23.5 | 30 | 39 | 43.5 | 56 | 59 | 72 | 96 | mm | ||
H | 45 | 51.5 | 60 | 73 | 84 | 98 | 140 | 170 | 210 | mm | ||
D | 27.5 | 33 | 41 | 51 | 62 | 74.5 | 89 | 106 | 131 | mm | ||
L | 42 | 50 | 54 | 72.5 | 82 | 90 | 104 | 135 | 150 | mm |
Ka whai matou i te kaupapa whakahaere o "He pai ake te Kounga, Ko te ratonga te mea nui, ko te ingoa te tuatahi", a ka tino hanga me te tiri angitu ki nga kaihoko katoa mo te utu wheketere mo te honohono kore-kore-kore ki te kirihou kore hoki e hoki mai ki te tirotiro hauora, ka tino mihi matou. Ko nga kaihoko o tawahi ki te korero mo taua mahi tahi mo te wa roa me te ahunga whakamua.
Utu wheketere mo Haina Kore-Kore Toto Hononga me te Waahi Hauora, Ma te whakauru i nga mahi hanga me nga waahanga hokohoko ke, ka taea e matou te whakarato i nga otinga kaihoko katoa ma te whakamana i te tuku taonga tika ki te waahi tika i te wa tika, e tautokohia ana e o maatau wheako maha. , te kaha whakaputa kaha, te kounga riterite, nga taonga rerekee me te mana whakahaere o te ia o te ahumahi tae atu ki to tatou pakeketanga i mua me muri i nga ratonga hoko. E hiahia ana matou ki te whakapuaki i o maatau whakaaro ki a koe me te mihi ki o korero me o patai.